Moller - Young Trophy Challenge
Woodford Glen Speedway

All Cars Auto Dismantlers Streetstocks

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:17
Elapsed Time        6:48
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   54C  Kirk Aldridge            Kirk Aldridge                                                  10     6:48.1175   8 0:23.9088 
2   19C  Chris Leigh              Chris Leigh                                                    10     6:48.3575   9 0:23.0356*
3   86C  Shane Chapman            Shane Chapman                                                  10     6:49.4846  10 0:23.3818 
4    7C  Damian Parker            Damian Parker                                                  10     6:50.7474  10 0:23.8227 
5   43C  Kieran Skurr             Kieran Skurr                                                   10     6:54.7627   9 0:23.8516 
6   62C  David McSherry           David McSherry                                                 10     6:55.0858  10 0:23.1690 
7   92C  Matt Baldwin             Matt Baldwin                                                   10     6:59.4916   9 0:23.7726 
8   27C  Paul                     Paul Leslie                                                    10     6:59.6331   9 0:23.9395 
9   65C  David Williams           David Williams                                                 10     7:00.2585   4 0:23.7733 
10   5C  JC Anderson              JC Anderson                                                    10     7:07.1207   6 0:24.3105 
11  44C  Daniel Parks             Daniel Parks                                                   10     7:11.6668   4 0:24.7369 
12  55C  Keith Anderson           Keith Anderson                                                 10     7:12.2476   9 0:24.3957 
13  61C  Tom Earnshaw             Tom Earnshaw                                                   10     7:12.6690   4 0:25.2917 
14  36C  Nigel Thomas             Nigel Thomas                                                   10     7:13.1598   9 0:23.8736 
15  22C  Brandon Schumachier      Brandon Schumachier                                             9     6:48.7095   7 0:24.5074 
16  57C  Shane Pedley             Shane Pedley                                                    9     7:24.6299   3 0:25.9186 
DNF 46C  Shaun Andrew             Shaun Andrew                                                    5     3:12.3284   3 0:24.5374 
DNF 11C  Pat Angow                Pat Angow                                                       5     3:13.7704   3 0:27.1664 
DNF 32C  Levi Angow               Levi Angow                                                    

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 38kph
Current Race Lap Record Is 0:21.1833 Set On 02/01/2011 By Paul Simon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 19:41:03 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

All Cars Auto Dismantlers Streetstocks

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:17
Elapsed Time        6:48
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

54C Kirk Aldridge           1:10.6782 0:24.5894 0:24.6816 0:24.5384 0:23.9297 0:24.1832 2:22.5167 0:23.9088 0:24.8382 0:24.2533 
19C Chris Leigh             1:09.9500 0:24.7355 0:24.6717 0:24.9259 0:24.7139 0:24.1667 2:24.0740 0:23.2389 0:23.0356 0:24.8453 
86C Shane Chapman           1:08.6186 0:23.4290 0:24.7300 0:24.7022 0:24.6087 0:27.7179 2:24.9071 0:23.6432 0:23.7461 0:23.3818 
 7C Damian Parker           1:11.5458 0:25.0815 0:24.4886 0:24.4387 0:24.4767 0:24.6618 2:23.3853 0:24.0693 0:24.7770 0:23.8227 
43C Kieran Skurr            1:13.7653 0:26.1447 0:24.8681 0:24.7252 0:25.4216 0:24.5136 2:23.4744 0:24.1333 0:23.8516 0:23.8649 
62C David McSherry          1:15.0259 0:26.0232 0:24.5086 0:24.7438 0:25.5665 0:28.0227 2:19.8740 0:24.2506 0:23.9015 0:23.1690 
92C Matt Baldwin            1:18.2871 0:26.7948 0:25.4295 0:24.3087 0:24.5840 2:23.5609 0:24.1961 0:23.9559 0:23.7726 0:24.6020 
27C Paul                    1:15.6030 0:25.9985 0:25.0395 0:24.9190 0:25.5024 2:24.0480 0:24.6681 0:24.0720 0:23.9395 0:25.8431 
65C David Williams          1:11.9992 0:32.0406 0:24.0640 0:23.7733 0:25.6327 2:25.9096 0:24.5705 0:24.2440 0:23.9433 0:24.0813 
 5C JC Anderson             1:13.0937 0:26.4424 0:24.5222 0:25.0367 0:25.2514 0:24.3105 2:24.9184 0:24.3999 0:25.0113 0:34.1342 
44C Daniel Parks            1:09.2902 0:24.9187 0:40.5836 0:24.7369 0:25.2889 2:21.5837 0:26.5115 0:26.1526 0:26.5925 0:26.0082 
55C Keith Anderson          1:09.4828 0:37.7052 0:25.8824 0:27.5329 0:28.5083 2:25.0336 0:24.4464 0:24.7457 0:24.3957 0:24.5146 
61C Tom Earnshaw            1:14.1985 0:26.8355 0:27.4477 0:25.2917 0:26.3845 2:25.6139 0:26.6933 0:27.0144 0:26.8046 0:26.3849 
36C Nigel Thomas            1:12.8354 0:26.0291 0:24.5378 0:25.7053 0:26.5525 2:37.9783 0:24.8259 0:24.5053 0:23.8736 0:26.3166 
22C Brandon Schumachier     1:17.6443 0:27.2389 0:27.6104 0:28.6156 0:27.3500 2:24.9886 0:24.5074 0:25.1961 0:25.5582 
57C Shane Pedley            1:20.0634 0:26.4719 0:25.9186 0:27.3584 2:45.0417 0:27.2322 0:26.4325 0:26.8719 0:39.2393 
46C Shaun Andrew            1:12.1030 0:25.9246 0:24.5374 0:26.2915 0:43.4719 
11C Pat Angow               1:19.8750 0:31.1913 0:27.1664 0:27.3060 0:28.2317 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 19:41:03 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

All Cars Auto Dismantlers Streetstocks

MEETING POINTS REPORT

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:17

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02 Total

1   54C  Kirk Aldridge            Kirk Aldridge                                               20    20 
2   19C  Chris Leigh              Chris Leigh                                                 19    19 
3   86C  Shane Chapman            Shane Chapman                                               18    18 
4    7C  Damian Parker            Damian Parker                                               17    17 
5   43C  Kieran Skurr             Kieran Skurr                                                16    16 
6   62C  David McSherry           David McSherry                                              15    15 
7   92C  Matt Baldwin             Matt Baldwin                                                14    14 
8   27C  Paul                     Paul Leslie                                                 13    13 
9   65C  David Williams           David Williams                                              12    12 
10   5C  JC Anderson              JC Anderson                                                 11    11 
11  44C  Daniel Parks             Daniel Parks                                                10    10 
12  55C  Keith Anderson           Keith Anderson                                               9     9 
13  61C  Tom Earnshaw             Tom Earnshaw                                                 8     8 
14  36C  Nigel Thomas             Nigel Thomas                                                 7     7 
15  22C  Brandon Schumachier      Brandon Schumachier                                          6     6 
16  57C  Shane Pedley             Shane Pedley                                                 5     5 
17  46C  Shaun Andrew             Shaun Andrew                                                 0     0 
18  11C  Pat Angow                Pat Angow                                                    0     0 
19  32C  Levi Angow               Levi Angow                                                   0     0 
20   6C  Stephen Turner           Stephen Turner                                               0     0 
21   8C  Colin Robinson           Colin Robinson                                               0     0 
22   9C  James Robinson           James Robinson                                               0     0 
23  16C  Brendon Weekes           Brendon Weekes                                               0     0 
24  17C  Blair Leigh              Blair Leigh                                                  0     0 
25  31C  Simon Bland              Simon Bland                                                  0     0 
26  34C  Pat Angow                Pat Angow                                                    0     0 
27  39C  Steven Sschett           Steven Sachett                                               0     0 
28  51C  Greg Strachan            Greg Strachan                                                0     0 
29  68C  Bruce Cable              Bruce Cable                                                  0     0 
30  69C  Brian Hurst              Brian Hurst                                                  0     0 
31  73C  Norten Gowans            Norten Gowans                                                0     0 
32  76C  Alex Gowans              Alex Gowans                                                  0     0 
33  82C  Graeme Jackson           Graeme Jackson                                               0     0 
34  96C  Mike Robinson            Mike Robinson                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 19:41:03 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne